Index Of Names
( | MAYOR?, Eunice 1940- |
| (FATHER) | MAYOR?, Joeseph (Joe) 1907- |
| (MOTHER) | P |
| (MOTHER) | PAYNTER, Elliot 1972- |
| (MOTHER), Carol 1984- | PAYNTER, Jeffery 1947- |
| (MOTHER), Jemma 1980- | PAYNTER, Jemma 1976- |
| (MOTHER), Nikki 1975- | PAYNTER, Scott James 2003- |
| (MOTHER), Sheila 1947- | PREECE, Anthony Stuart (Tony) 1979- |
| (MOTHER), Stacey 1980- | PREECE, Diane Gillian 1970- |
C | PREECE, Gail Kathryn 1987- |
| COWGILL, Amber Leigh 1993- | PREECE, Kenneth 1919-1955 |
| COWGILL, Bethany 1996- | PREECE, Phillip Graham 1945- |
| COWGILL, Ian 1967- | PREECE, Richard James 1984- |
| COWGILL, Jessica 1995- | R |
| COWGILL, John 1946- | ROGERS, Patricia 1938- |
| COWGILL, Paul 1970- | T |
D | TATCHELL, Dorethy 1931- |
| DEWHURST, Elizabeth 1918- | TATCHELL, Percy 1900- |
| DEWHURST, James 1902-1969 | TURNER, Alan |
| DEWHURST, Josephene 1922- | TURNER, Caroline Judith 1957- |
H | U |
| HIRST, May 1921- | UNKNOWN, Darice 1973- |
| HOWARTH, Louie 1898- | UNKNOWN, Unknown 1935- |
M | UNKNOWN, Unknown 1970- |
| MATHER, David 1961- | W |
| MATHER, James 1908-1985 | WILKINSON, Amelia Jayne (Milly) 2005- |
| MATHER, James Norman (Norman) 1935-2004 | WILKINSON, Caroline 2003- |
| MATHER, Jennifer 1949- | WILKINSON, Catherine 2004- |
| MATHER, Maureen 1947- | WILKINSON, Charlotte 2005- |
| MATHER, Michael 1958- | WILKINSON, Daniel Aaron 1979- |
| MATHER, Tracey 1964- | WILKINSON, James Thomas 1980- |
| MAYOR, Florie 1909- | WILKINSON, Mark 1983- |
| MAYOR, Fred 1910- | WILKINSON, Sarah Jane 1976- |
| MAYOR, Hannah 1909-1985 | WILKINSON, Walter 1956- |
| MAYOR?, Dorethy 1940- | WILKINSON, Walter Alfred 1917- |
Page generated using GEDMill